NEWS
Monday May 30 2005 12:23
CABRERA SOARS TO WORLD NO 14

Argentina's big-hitting Angel Cabrera has soared 14 places into the World Top-20 on the strength of his victory in the European Tour's high-value Flagship event, the BMW Championship, at Wentworth on Sunday.

Angel Cabrera

Argentina's big-hitting Angel Cabrera has soared 14 places into the World Top-20 on the strength of his victory in the European Tour's high-value Flagship event, the BMW Championship, at Wentworth on Sunday.

Cabrera has moved from No 28 into 14th place behind Luke Donald (12) and Stewart Cink (13), bumping Northern Ireland's Darren Clarke into 16th place.

There has also been a big move for Justin Leonard, who squeaked in by one shot at the FedEx St Jude Classic at the TPC at Southwind in Memphis on Sunday after teeing-off in the final round with an eight-shot lead.

In winning his second US tournament this year, Leonard has edged into 20th place from 29th, in the process pushing Scott Verplank into 21st place and  Miguel Angel Jimemez to No 22.

In the only changes to the top 10, Spaniard Sergio Garcia has exchanged places with Chris di Marco in his move up to No 7 and Padraig Harrington has edged ahead of David Toms into 9th place.

McGinley, who seemed to have the BMW Championship in his grasp, but let it slip away when he bogeyed two of the last three holes, has had some consolation.

Making the biggest move of the week in the top-100 midtable, he rocketed 18 places from No 68 to 40 and in so doing, earned one of the top-50 exemptions to the US Open in two weeks time.

Colin Montgomerie also did it, if only just, his joint 11th place at the BMW Championship taking him to No 50 - sadly at the expense of last week's occupant of this very vulnerable position, Frenchman Thomas Levet, one of the men with whom Monty shared last year's Ryder Cup triumph.

THE WORLD RANKINGS

Top 50 on 30-May-2005:

1 1 Vijay Singh, Fij 12.96
2 2 Tiger Woods, USA 12.62
3 3 Ernie Els, RSA 10.74
4 4 Phil Mickelson, USA 9.12
5 5 Retief Goosen, RSA 7.90
6 6 Adam Scott, Aus 5.57
7 8 Sergio Garcia, Spn 5.50
8 7 Chris DiMarco, USA 5.43
9 10 Padraig Harrington, Ire 5.31
10 11 David Toms, USA 5.21
11 9 Kenny Perry, USA 5.19
12 12 Luke Donald, Eng 4.72
13 13 Stewart Cink, USA 4.38
14 28 Angel Cabrera, Arg 4.28
15 15 Mike Weir, Can 4.07
16 14 Darren Clarke, NIr 3.98
17 16 Stuart Appleby, Aus 3.95
18 17 Davis Love-III, USA 3.94
19 18 Jim Furyk, USA 3.84
20 29 Justin Leonard, USA 3.74
21 20 Scott Verplank, USA 3.67
22 19 Miguel A Jimenez, Spn 3.52
23 21 Tom Lehman, USA 3.46
24 25 Fred Funk, USA 3.34
25 31 Nick O'Hern, Aus 3.32
26 22 Thomas Bjorn, Den 3.31
27 23 Peter Lonard, Aus 3.23
28 30 David Howell, Eng 3.23
29 24 Chad Campbell, USA 3.17
30 27 Shigeki Maruyama, Jpn 3.02
31 26 Stephen Ames, T&T 3.01
32 32 KJ Choi Kor 2.81
33 34 Craig Parry, Aus 2.79
34 33 Lee Westwood, Eng 2.74
35 35 Tim Clark, RSA 2.63
36 36 Todd Hamilton, USA 2.62
37 38 Rod Pampling, Aus 2.56
38 37 Fred Couples, USA 2.56
39 39 Zach Johnson, USA 2.48
40 68 Paul McGinley, Ire 2.46
41 40 Graeme McDowell, Nir 2.46
42 42 Rory Sabbatini, RSA 2.40
43 41 John Daly, USA 2.39
44 43 Jay Haas, USA 2.39
45 46 Charles Howell-III, USA 2.37
46 45 Mark Hensby, Aus 2.34
47 44 Jerry Kelly, USA 2.33
48 47 Ian Poulter, Eng 2.26
49 49 Tim Herron, USA 2.25
50 53 Colin Montgomerie, Sco 2.21

Watch highlights of all of the European PGA tour events on Sky Sports Broadband